BRADY
MFR #M211
UPC #88843458751
Brady Portable Bluetooth Label Printer, Model M211
$241.48
/
In Stock
Shipping calculated at checkout.
Pickup available at IES - Mississauga
Usually ready in 4 hours
Design and print durable labels from your phone at the electrical panel, telecom rack or warehouse aisle with this compact Brady portable label printer. Bluetooth connectivity and the Express Labels Mobile app make it easy to create wire, cable and identification labels on site, while its rechargeable battery and rugged housing stand up to a full workday.
Specifications
| Applications | Electrical, wire and cable, data and telecommunications, general identification, Lean and 5S, and warehouse marking |
| Connectivity | Bluetooth® 5 Low Energy (class II); mobile device connected |
| Software | Express Labels Mobile app; import data, save and share files; 85 fonts, over 1,400 symbols and 22 barcode/QR code types |
| Label wizards | Breaker box, flags, general, patch panel, pipe marker, safety, terminal block and wire wrap |
| Print technology and colour | Thermal transfer; single colour |
| Resolution and speed | 203 dpi; up to 0.6 in/s |
| Maximum label/tape width | 0.75 in |
| Maximum print width and label length | 0.62 in print width; 36 in printed label length |
| Cutter and label retention | Automatic cutter with label retention |
| Daily rating | Maximum 100 labels per day; over 300 labels per charge |
| Battery | Internal, non-removable rechargeable lithium-ion, 1,200 mAh; shipped installed in equipment |
| Recharge time and power | 4 hours; 110–240 V supply, US plug; user-configurable power conservation |
| Durability | Resistant to 6-foot drops, 250-lb crushes and military-grade shocks (MIL-STD-810G) |
| Dimensions and weight | 4 in H × 5.4 in W × 2.6 in D; 1.2 lb |
| Colour | Yellow and black |
| Compatible media | M21- media; continuous and die-cut labels; 90+ cartridges and 12 material types |
| Label materials | Heat-shrink polyolefin, nylon cloth, paper, polyester, polypropylene, self-laminating polyester, self-laminating vinyl and vinyl |
| Mobile compatibility | Android OS 5+ devices; iPhone 5S or newer with iOS 10+ |
| Interface and memory | Mobile device interface, without built-in display or keyboard; memory via connected mobile device |
| Barcode formats | 2D: Data Matrix, PDF417, QR Code; linear: Code 128, Code 39, Code 93, EAN/JAN-13 and extensions 2/5, EAN/JAN-8 and extensions 2/5, GS1-128, Interleaved 2 of 5, UPC-A and UPC-E |
| Calibration and fonts | Automated through Smart Cell; 4–150 pt font sizes; styles and special characters determined by software |
| Status indicators | Bluetooth, error, battery life and charging lights; on-screen status via connected mobile device |
Brady Portable Bluetooth Label Printer, Model M211
$241.48
/